Attributes | Unit | Specification | Remark |
Exterior | – | Black | Visual judgment |
180 ° peel strength | N / 25mm | Min 6 | GB / T 7122 |
Tensile strength | Mpa | 400 | GB / T 17200-2008 |
Max width | mm | 800mm | Customizable |
Temperature range | ℃ | -20~120 | – |
Thermal radiation coefficient | – | Min 0.98 | Carbon graphite layer |
Thermal Conductivity | W / m k | 400 + | Copper |
Environment | RoHS & Halogen Free |
Battery Material and Material Analysis, Battery R&D Equipment
Thermally Conductive Coated Copper Foil
Thermally conductive coating copper foil for battery electrode material.